Cape Town Kiteboarding Map Vintage Oversized T-Shirt
Cape Town is on every serious kiteboarder's map - and now it's on yours. This premium vintage oversized kiteboarding t-shirt features a detailed vintage map graphic of Cape Town's iconic kitesurfing coastline, from Blouberg Strand to the legendary sandy shores that attract riders from around the world. Built from heavyweight cotton with an oversized vintage silhouette, this kitesurfing tee is a tribute to one of the windiest and most beautiful kite destinations on the planet. Cape Town's notorious southeaster wind has tested the world's best riders, and this kiteboarding lifestyle shirt celebrates that raw, untamed spirit. Authentic kitesurfing apparel for those who've ridden the Cape - or dream of it.
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
cm | cm | cm | cm | cm | cm | cm | cm | |
Chest | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 |
Length | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 |
Shoulder | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 |
Sleeve length | 20 | 21.5 | 23 | 24.5 | 25 | 26 | 26 | 27 |
- Size Guide
- Features
- Fabric
- Care Instructions
Size | Length (INCH/CM) | Shoulder (INCH/CM) | Chest (INCH/CM) | Sleeve Length (INCH/CM) |
|---|---|---|---|---|
S | 26.77 / 68 | 20.47 / 52 | 20.87 / 53 | 7.87 / 20 |
M | 27.95 / 71 | 21.65 / 55 | 22.05 / 56 | 8.46 / 21.5 |
L | 29.13 / 74 | 22.83 / 58 | 23.23 / 59 | 9.06 / 23 |
XL | 30.31 / 77 | 24.02 / 61 | 24.41 / 62 | 9.65 / 24.5 |
2XL | 31.50 / 80 | 25.20 / 64 | 25.59 / 65 | 9.84 / 25 |
3XL | 32.68 / 83 | 26.38 / 67 | 26.77 / 68 | 10.24 / 26 |
4XL | 33.86 / 86 | 27.56 / 70 | 27.95 / 71 | 10.24 / 26 |
5XL | 35.04 / 89 | 28.74 / 73 | 29.13 / 74 | 10.63 / 27 |
